PRODUCT ANALYSIS
Our products are known for their quality. With fruits being plucked fresh from the farm and being squeezed and modified in the most hygienic of conditions, our plant is recognized as one of the most efficient and future-forward Puree/concentrate plant in the country, developing Puree for Mangoes, Guavas, Peaches, Falsa, Strawberries, Apples and, concentrates for Kinnow, Apple Juice, Mangoes, Guavas, Peaches and Tomatoes. Additional information on all varieties is provided below, alongside their certificate of analysis.
PRODUCT SEASON
PLANT CAPACITY/PRODUCT
Sr.No | Product | Product Type | Input/HR | Output/HR | Brix |
01 | FCKJ | Concentrate | 25 Tons | 1.750 Tons | 65 |
02 | Desi Mango | Puree | 15 Tons | 6.75 Tons | Natural (14-18) |
03 | Desi Mango | Concentrate | 15 Tons | 3.37 Tons | 28-30 |
04 | Chaunsa Mango | Puree | 15 Tons | 8.25 Tons | Natural (20-24) |
05 | Chaunsa Mango | Concentrate | 15 Tons | 6 Tons | 28-30 |
06 | Peach | Puree | 15 Tons | 9 Tons | Natural (8-10) |
07 | Peach | Concentrate | 15 Tons | 2.70 Tons | 28-30 |
08 | White Guava | Puree | 10 Tons | 8.5 Tons | Natural (8-9) |
09 | White Guava | Concentrate | 10 Tons | 3.47 Tons | 22 |
10 | Strawberry | Puree | 10 Tons | 7 Tons | Natural (7-9) |
11 | Apple | Puree | 10 Tons | 7.5 Tons | Natural (14-17) |
12 | Tomato | Concentrate/Paste | 10 Tons | 1.10 Tons | 28-30 |
PHYSICO CHEMICAL ANAYLSIS
Sr.No | Test Name | Method No | Product |
01 | Titerable Acidity | AOAC Method no. 936.16, 942.15 & BT | Citrus & Tropical |
02 | Brix | AOAC Method no. 983.17 & JBT | Citrus & Tropical |
03 | PH | AOAC Method no. 946.24 & JBT | Citrus & Tropical |
04 | Pulp % | JBT Manual, Citrus Handbook.1998 Agriculture Marketing Service, USDA. Washington, DC | Citrus |
05 | Sodium % | BWB Manual | Citrus |
06 | Defects | JBT Manual, Citrus Handbook. 1998. Agriculture Marketing Service, USDA. Washington, DC | Citrus |
07 | Vitamin C | AOAC Method no. 939.13 & 966.18 | Citrus |
08 | Sedimentation | Emhoff cones test | Citrus |
09 | Test | Moher Method | Tomato |
10 | NaCl % | ASTM Standard Test Method | Tropical |
11 | Bostwick | JBT Manual, Brookfield Viscometer User Manual | Citrus & Tropical |
12 | Viscosity | Hunter lab Manual & JBT Manual, Citrus Handbook. 1998. Agriculture Marketing Service, (USDA. Washington, DC | Citrus & Tropical |
MICROBIOLOGICAL ANALYSIS
Sr.No | Test Name | Method No | Product |
01 | Total Plate Count (TPC) | ISO-4833 | Citrus & Tropical |
02 | Yeast & Mold (Y/M) | FDA(BAM) | Citrus & Tropical |
03 | Coliforms | ISO-4832 | Citrus & Tropical |
04 | E.Coli | ISO-16649 | Citrus |
PRODUCTS ANALYSIS SUMMARY
Products | Bix @20°C | Acidity % (as Citric Acid) | Bostwick Consistency @20°C (cm/ 30s) | Packaging Type | Filling Weight kg |
PUREES / PULP | |||||
Mango Desi Puree/Pulp/Aseptic | Min 14° | 0.8-1.2 | <12 | Aseptic Bag in Drums | 210 |
Mango Chaunsa Puree/Pulp/Aseptic | Min 20° | 0.6-0.85 | <12 | Aseptic Bag in Drums | 210 |
Guava (White) Puree/Pulp/Aseptic | Min 8° | 0.4-1.0 | <8 | Aseptic Bag in Drums | 200 |
Peach Puree/Pulp/Aseptic | Min 7° | 0.4-0.8 | <12 | Aseptic Bag in Drums | 210 |
Falsa Puree/Pulp/Aseptic | Min 10° | 0.8-2.2 | <12 | Aseptic Bag in Drums | 210 |
Strawberry Puree/Pulp/Aseptic | Min 7° | 0.5-1.5 | <12 | Aseptic Bag in Drums | 210 |
Apple Puree/Pulp/Aseptic | Min 15° | 0.3-0.7 | <12 | Aseptic Bag in Drums | 210 |
CONCENTRATES/ PASTES | |||||
Frozen Concentrated Kinnow Juice (FCK]) | Min 64.5° | 3.5-7 | N/A | Double Poly Liner in Steel Drum | 270 |
Apple Juice Concentrate Aseptic | Min 70° | 1.2-1.5 | N/A | Aseptic Bag in Drums | 220 |
Mango Desi Puree Concentrate Aseptic | Min 28° | 0.8-1.2 | <7 | Aseptic Bag in Drums | 220 |
Mango Chaunsa Puree Concentrate Aseptic | Min 28° | 0.6-1.0 | <6 | Aseptic Bag in Drums | 220 |
Guava (White) Puree Concentrate Aseptic | Min 22° | 0.6-1.6 | <7 | Aseptic Bag in Drums | 220 |
Peach Puree Concentrate Aseptic | Min 32° | 0.4-1.6 | <7 | Aseptic Bag in Drums | 220 |
Tomato Paste Aseptic | Min 28° | 1.5-2.5 | <7 | Aseptic Bag in Drums | 220 |